Every education-loan lead Nbyula has assigned to a UniCreds advisor, and exactly how much contact effort each one received. Dimple Soni and Mahek Sharma received their first leads on 11 Aug 2026, so their columns carry no call history yet — the effort record below is the book as Yash Naidu worked it, and it is the baseline the new advisors inherit.
When a UniCreds caller dials, the lead picks up 41% of the time — a strong connect rate. The problem is upstream: 170 of 418 leads (41%) have never been dialled at all through the shared system, and another 37 were dialled exactly once and dropped. Of the 64 leads the AI has already qualified as Doable or Borderline, 26 have never been reached.
Dials, connects and talk time are counted from calls placed through the Nbyula dialer. Calls UniCreds places from its own systems are invisible here, so "never dialled" always means "no attempt visible in the shared system".
418 assigned → 248 ever dialled. Everything downstream is capped by that step, and it is the cheapest one to fix.
| 0 | 1 | 2 | 3 | 4 | 5 | 6–10 | 11+ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Yash Naidu | 165 | 37 | 48 | 39 | 31 | 10 | 61 | 22 | 413 |
| Dimple Soni | 2 | — | — | — | — | — | — | — | 2 |
| Mahek Sharma | 3 | — | — | — | — | — | — | — | 3 |
| All | 170 | 37 | 48 | 39 | 31 | 10 | 61 | 22 | 418 |
The loan agent classifies each lead it reaches. "Never dialled" in the last column is the number in that bucket no UniCreds caller has ever attempted.
| AI loan verdict | Leads | Dialled | Reached | 5-min+ human call | 5-min+ AI call | Never dialled |
|---|---|---|---|---|---|---|
| Doable / Fast-Track | 25 | 16 | 14 | 6 | 25 | 9 |
| Borderline | 39 | 30 | 24 | 8 | 39 | 9 |
| Human Intervention | 12 | 10 | 10 | 4 | 6 | 2 |
| Not Doable | 7 | 6 | 5 | 3 | 6 | 1 |
| Not Interested | 13 | 3 | 3 | 0 | 4 | 10 |
| No AI verdict yet | 322 | 183 | 133 | 38 | 23 | 139 |
The classifier only went live in June 2026. The 322 unclassified leads are a median 91 days old — they are the legacy book, not rejects. They all arrived through the loan-eligibility form and carry a full underwriting questionnaire.
| Leads with a loan verdict the AI produced but nobody at UniCreds ever dialled | 31 |
| Doable / Borderline leads never reached by a UniCreds caller | 26 |
| Leads the AI held a 5-min+ loan conversation with, that UniCreds never connected to | 45 |
| Leads with zero visible UniCreds contact attempt | 170 |
| Leads last touched more than 60 days ago | 70 |
| Leads dialled exactly once and dropped | 37 |
Sorted so the qualified, under-worked leads come first. Every row opens its Nbyula Space.